|
|
![]() |
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
|
|
|
|
Manufacturer and supplier of industrial fasteners including stainless steel fasteners, mild steel fasteners, bolt fasteners, expansion bolts, anchor shield bolts, fix expansion bolts, projection bolts, fix projection bolts, thru bolt, eye bolts, fix eye bolts, hook bolts, fix hook bolts, fix shell, wedge anchor etc, that are used in various industries. |
| |
|
» Specifications |
| Size | Bolt Length (MM) | Shield Length (MM) | Hole Dia (MM) | Min. Hole Depth (MM) | Recmd. Torque For 30N/nm² Concrete Nm | Safe Working Load 30N/ nm² Concrete kN | |
| Tension | Shear | ||||||
| M6 | 50,60,65,80,100 | 45 | 12 | 50 | 6.5 | 3.3 | 2.1 |
| M8 | 60,65,75,90,100,120,140 | 50 | 14 | 55 | 15 | 4.8 | 4.4 |
| M10 | 75,90,100,120,140,150,160 | 60 | 16 | 65 | 27 | 6.2 | 6.1 |
| M12 | 90,100,120,140,150,175,200,250 | 75 | 20 | 85 | 50 | 9.7 | 12.4 |
| M16 | 120,140,150,170,180,200 | 115 | 25 | 125 | 120 | 21.3 | 27.6 |
| M20 | 150,175,200,250 | 130 | 32 | 140 | 230 | 31.2 | 36.4 |
| M24 | 200,250,300 | 150 | 38 | 160 | 400 | 38.0 | 50.0 |
| |
|
» Specifications |
| Size | Bolt Length (MM) | Shield Length (MM) | Hole Dia (MM) | Min. Hole Depth (MM) | Recmd. Torque For 30N/nm² Concrete Nm | Safe Working Load 30N/ nm² Concrete kN | |
| Tension | Shear | ||||||
| M5 | 40,50 | 35 | 8 | 40 | 8 | 3.2 | - |
| M6 | 50,65,80,100 | 40 | 10 | 45 | 10 | 3.5 | - |
| M8 | 60,65,75,90,100,120,140,150,160 | 50 | 14 | 55 | 25 | 5.0 | - |
| M10 | 75,90,100,120,140,150,160 | 60 | 16 | 65 | 50 | 7.2 | - |
| M12 | 90,100,120,140,150,175 | 80 | 20 | 85 | 85 | 10.8 | - |
| M16 | 125,140,150,170,200 | 100 | 25 | 110 | 205 | 20.0 | - |
| |
|
» Specifications |
| Size | Bolt Length (MM) | Shield Length (MM) | Hole Dia (MM) | Min. Hole Depth (MM) | Recmd. Torque For 30N/nm² Concrete Nm | Safe Working Load 30N/ nm² Concrete kN | |
| Tension | Shear | ||||||
| M6 | 50,60,65,80,100 | 45 | 12 | 50 | 6.5 | 3.3 | 2.1 |
| M8 | 60,65,75,90,100,120,140 | 50 | 14 | 55 | 15 | 4.8 | 4.4 |
| M10 | 75,90,100,120,140,150,160 | 60 | 16 | 65 | 27 | 6.2 | 6.1 |
| M12 | 90,100,120,140,150,175,200,250 | 75 | 20 | 85 | 50 | 9.7 | 12.4 |
| M16 | 120,140,150,170,180,200 | 115 | 25 | 125 | 120 | 21.3 | 27.6 |
| M20 | 150,175,200,250 | 130 | 32 | 140 | 230 | 31.2 | 36.4 |
| M24 | 200,250,300 | 150 | 38 | 160 | 400 | 38.0 | 50.0 |
| |
|
» Specifications |
| Size | Bolt Length (MM) | Shield Length (MM) | Hole Dia (MM) | Min. Hole Depth (MM) | Recmd. Torque For 30N/nm² Concrete Nm | Safe Working Load 30N/ nm² Concrete kN | |
| Tension | Shear | ||||||
| M5 | 40,50 | 35 | 8 | 40 | 8 | 3.2 | - |
| M6 | 50,65,80,100 | 40 | 10 | 45 | 10 | 3.5 | - |
| M8 | 60,65,75,90,100,120,140,150,160 | 50 | 14 | 55 | 25 | 5.0 | - |
| M10 | 75,90,100,120,140,150,160 | 60 | 16 | 65 | 50 | 7.2 | - |
| M12 | 90,100,120,140,150,175 | 80 | 20 | 85 | 85 | 10.8 | - |
| M16 | 125,140,150,170,200 | 100 | 25 | 110 | 205 | 20.0 | - |
| |
» Specifications |
| Bolt Dia | Length (MM) | Hole Dia (MM) | MIN. Hole Depth (MM) | RECMD. Torque for 30N/mm² Concrete Nm | ||
| Standard | Reduced | |||||
| M6 | 65,80 | 65 | 6 | 50 | 30 | 5 |
| M8 | 75,90 | 9 | 8 | 55 | 40 | 15 |
| M10 | 75,90,120 | 11 | 10 | 60 | 50 | 25 |
| M12 | 80,110,140 | 13 | 12 | 80 | 60 | 45 |
| M16 | 140,150,175 | 17 | 16 | 100 | 80 | 110 |
| M20 | 110,160,220 | 22 | 20 | 120 | 100 | 180 |
| M24 | 120,260,300 | 26 | 24 | 135 | 120 | 320 |
| |
|
» Specifications |
| Bolt Dia | Bolt Length (MM) | Washer Dia (MM) | Hole Dia (MM) | Recmd. Torque For 30N/nm² Concrete Nm | Safe Working Load 30N/mm² Concrete kN | ||
| Fixt. | Fixt. | Tension | Shear | ||||
| M8 | 90 | 21 | 14 | 12 | 25 | 7.9 | 10.5 |
| M10 | 100 | 24 | 17 | 15 | 50 | 13.3 | 16.4 |
| M12 | 125 | 30 | 20 | 18 | 80 | 17.3 | 22.8 |
| M16 | 150 | 40 | 16 | 24 | 180 | 26.9 | 36.7 |
| M20 | 175 | 50 | 30 | 28 | 275 | 30.3 | 54.0 |
| |
|
» Specifications |
| Size | Bolt Length (MM) | Shield Length (MM) | Hole Dia (MM) | Min. Hole Depth (MM) | Recmd. Torque For 30N/nm² Concrete Nm | Safe Working Load 30N/ nm² Concrete kN | |
| Tension | Shear | ||||||
| M6 | 50,60,65,80,100 | 45 | 12 | 50 | 6.5 | 3.3 | 2.1 |
| M8 | 60,65,75,90,100,120,140 | 50 | 14 | 55 | 15 | 4.8 | 4.4 |
| M10 | 75,90,100,120,140,150,160 | 60 | 16 | 65 | 27 | 6.2 | 6.1 |
| M12 | 90,100,120,140,150,175,200,250 | 75 | 20 | 85 | 50 | 9.7 | 12.4 |
| M16 | 120,140,150,170,180,200 | 115 | 25 | 125 | 120 | 21.3 | 27.6 |
| M20 | 150,175,200,250 | 130 | 32 | 140 | 230 | 31.2 | 36.4 |
| M24 | 200,250,300 | 150 | 38 | 160 | 400 | 38.0 | 50.0 |
| |
|
» Specifications |
| Size | Bolt Length (MM) | Shield Length (MM) | Hole Dia (MM) | Min. Hole Depth (MM) | Recmd. Torque For 30N/nm² Concrete Nm | Safe Working Load 30N/ nm² Concrete kN | |
| Tension | Shear | ||||||
| M5 | 40,50 | 35 | 8 | 40 | 8 | 3.2 | - |
| M6 | 50,65,80,100 | 40 | 10 | 45 | 10 | 3.5 | - |
| M8 | 60,65,75,90,100,120,140,150,160 | 50 | 14 | 55 | 25 | 5.0 | - |
| M10 | 75,90,100,120,140,150,160 | 60 | 16 | 65 | 50 | 7.2 | - |
| M12 | 90,100,120,140,150,175 | 80 | 20 | 85 | 85 | 10.8 | - |
| M16 | 125,140,150,170,200 | 100 | 25 | 110 | 205 | 20.0 | - |
| |
|
» Specifications |
| Size | Outside dia (mm) | Full length (mm) | Safe static Tension |
| M4 | 6 | 17 | 0.62 |
| M5 | 8 | 20 | 0.87 |
| M6 | 8 | 28 | 1.10 |
| M8 | 10 | 30 | 1.4 |
| M10 | 12 | 40 | 2.2 |
| M12 | 15 | 50 | 2.3 |
| M14 | 18 | 55 | 2.6 |
| M16 | 19 | 62 | 2.85 |
|
Industrial Fasteners |
|
| Brass Fasteners | |
| Steel Fasteners | |
| Steel Clamps | |
|
|