Shakshi Enterprises
An ISO 9001:2008 Certified Company
Steel Clamps Shakshi Enterprises
Stainless Steel Clamps
Shakshi Enterprises anchor fasteners India, brass fasteners exporter Steel Pipe Clamps Steel Clamps
Clamps Shakshi Enterprises



ClampsSteel Clamps

Manufacturer and exporter of pipe clamps like steel clamps, stainless steel clamps, steel pipe clamps, hanging clamps, pipe clamps with rubber, pipe clamps without rubber, split pipe clamps, V band clamps and clevis hanger that are being used for various pipe fittings.



Clamps Clamps Clamps
Clamps Steel Pipe Clamps with Rubber Clamps
Clamps Clamps Clamps

Advantages
  • Horizontal and vertical installations
  • Steel and PVC pipe




» Specifications
Size 0mm Inches Breaking Load Maximum Load Box
18 15-19 3/8" 600KG 200KG 50
22 20-25 1/2 " 600KG 200KG 50
28 26-30 3/4" 600KG 200KG 50
35 32-26 1" 600KG 200KG 50
40 38-43 1 1/4" 600KG 200KG 25
48 47-51 1 1/2" 600KG 200KG 25
54 53-88 - 600KG 200KG 25
60 60-64 2" 600KG 200KG 25
70 68-72 - 600KG 200KG 25
75 75-80 2 1/2" 600KG 200KG 25
83 81-86 - 600KG 200KG 25
90 87-92 3" 600KG 200KG 25
100 99-105 3 1/2" 600KG 200KG 25
110 107-112 - 600KG 200KG 25
115 113-118 4" 600KG 200KG 25
125 125-130 - 600KG 200KG 25
133 132-137 - 600KG 200KG 25
140 138-142 5" 600KG 200KG 25
150 148-152 - 600KG 200KG 25
160 159-166 6" 600KG 200KG 25
200 200-212 - 600KG 200KG 25
220 215-220 - 600KG 200KG 25
250 248-252 - 600KG 200KG 25
315 312-318 - 600KG 200KG 25
355 352-358 - 600KG 200KG 25
400 395-404 - 600KG 200KG 25
450 448-453 - 600KG 200KG 10
500 498-503 - 600KG 200KG 10
560 558-563 - 600KG 200KG 10
630 628-633 - 600KG 200KG 15
710 708-713 - 600KG 200KG 10




Clamps



Clamps Clamps Clamps
Clamps Pipe Clamps without Rubber Clamps
Clamps Clamps Clamps

Advantages
  • Horizontal and vertical installations
  • Steel and PVC pipe


Applications
  • One stock for both M-8 and M-10 connections
  • No loss of side screws




» Specifications
Size 0mm Inches Breaking Load Maximum Load Box
18 15-19 3/8" 600KG 200KG 50
22 20-25 1/2 " 600KG 200KG 50
28 26-30 3/4" 600KG 200KG 50
35 32-26 1" 600KG 200KG 50
40 38-43 1 1/4" 600KG 200KG 25
48 47-51 1 1/2" 600KG 200KG 25
54 53-88 - 600KG 200KG 25
60 60-64 2" 600KG 200KG 25
70 68-72 - 600KG 200KG 25
75 75-80 2 1/2" 600KG 200KG 25
83 81-86 - 600KG 200KG 25
90 87-92 3" 600KG 200KG 25
100 99-105 3 1/2" 600KG 200KG 25
110 107-112 - 600KG 200KG 25
115 113-118 4" 600KG 200KG 25
125 125-130 - 600KG 200KG 25
133 132-137 - 600KG 200KG 25
140 138-142 5" 600KG 200KG 25
150 148-152 - 600KG 200KG 25
160 159-166 6" 600KG 200KG 25
200 200-212 - 600KG 200KG 25
220 215-220 - 600KG 200KG 25
250 248-252 - 600KG 200KG 25
315 312-318 - 600KG 200KG 25
355 352-358 - 600KG 200KG 25
400 395-404 - 600KG 200KG 25
450 448-453 - 600KG 200KG 10
500 498-503 - 600KG 200KG 10
560 558-563 - 600KG 200KG 10
630 628-633 - 600KG 200KG 15
710 708-713 - 600KG 200KG 10




Clamps



Clamps Clamps Clamps
Clamps Split Pipe Clamp with Rubber Clamps
Clamps Clamps Clamps

Advantages
  • Horizontal and vertical installations
  • Steel and PVC pipes

Applications
  • One stock for both M-8 and M-10 connections
  • No loss of side screws




» Specifications
Size 0mm Inches Breaking Load Maximum Load Box
15 14-15 1/4" 250KG 80KG 50
18 16-18 3/8" 250KG 80KG 50
22 20-22 1/2 " 250KG 80KG 50
28 25-28 3/4" 250KG 80KG 50
35 33-35 1" 250KG 80KG 50
38 36-38 - 250KG 80KG 25
42 42-44 1 1/4" 250KG 80KG 25
48 48-50 1 1/2" 250KG 80KG 25
54 52-54 - 250KG 80KG 25
60 60-64 2" 250KG 80KG 25



Clamps



Clamps Clamps Clamps
Clamps Steel Clevis Hanger Clamps
Clamps Clamps Clamps

Advantages
  • Size Range: 1/2 Inches thru 30 Inches
  • Finish: Black or galvanised: Furnished galvanised unless otherwise specified
  • Recommended for the suspension ofnon-insulated, stationary pipe lines

Applications
  • Designed with the on outside of lower U-strap so the yoke cannot slide toward the center of the bolt, thus bending of the is minimized. Spacer sleeve used for size16" theu 36"
  • Components : Top Yoke, Bottom Strap, and bolt or stud with nut assembled
  • Hanger load nut above clevis must be tightened securely to assure proper hanger performance




» Specifications
Size 0mm Inches Breaking Load Maximum Load Box
15 14-15 1/4" 250KG 80KG 50
18 16-18 3/8" 250KG 80KG 50
22 20-22 1/2 " 250KG 80KG 50
28 25-28 3/4" 250KG 80KG 50
35 33-35 1" 250KG 80KG 50
38 36-38 - 250KG 80KG 25
42 42-44 1 1/4" 250KG 80KG 25
48 48-50 1 1/2" 250KG 80KG 25
54 52-54 - 250KG 80KG 25
60 60-64 2" 250KG 80KG 25



Clamps



Clamps Clamps Clamps
Clamps Hanging Clamps Clamps
Clamps Clamps Clamps
» Specifications
Size 0mm Inches Breaking Load Maximum Load Box
15 14-15 1/4" 250KG 80KG 50
18 16-18 3/8" 250KG 80KG 50
22 20-22 1/2 " 250KG 80KG 50
28 25-28 3/4" 250KG 80KG 50
35 33-35 1" 250KG 80KG 50
38 36-38 - 250KG 80KG 25
42 42-44 1 1/4" 250KG 80KG 25
48 48-50 1 1/2" 250KG 80KG 25
54 52-54 - 250KG 80KG 25
60 60-64 2" 250KG 80KG 25



Clamps


Industrial Fasteners
Brass Fasteners
Steel Fasteners
Steel Clamps